| THE CALIFORNIA APPRAISAL GROUP |
|---|
Phone: 619-261-3617 Fax: 619-330-2138 |
| Home | Order Now! | Fee Sheet | FHA Approved! | Tax Reassessment | Need a Broker? | Contact Us |
|---|
Fee Sheet
Single Family Residential, PUD & Condominium |
Form # |
Fee (estimated) |
|---|---|---|
| SFR, PUD & Condo | Form 1004 & Form 1073 | $350+ |
| SFR, PUD & Condo -- FHA! | Form 1004 & Form 1073 | $425+ |
| Exterior Only - SFR & PUD | Form 2055 | $275+ |
| Exterior Only - Condo | Form 1075 | $275+ |
| SFR, PUD & Condo | Form 2070 & Form 2075 | $200+ |
| Desk Review | Form N2006A | $200+ |
| Field Review | Form 2000 | $275+ |
| Comparable Rent Schedule | Form 1007 | $100+ |
| Operating Income Statement | Form 216 | $50+ |
| Residential Income Property | ||
| 2 Units | Form 1025 | $600 |
| 3 Units | Form 1025 | $625 |
| 4 Units | Form 1025 | $650 |
| Miscellaneous | ||
| Appraisal Update | Form 1004D | $250+ |
| Satisfactory Completion Certificate | Form 442 | $100+ |
| Additional Comparable | n/a | $75 |
| Cancellation of Appraisal (post inspection, prior to completion) | n/a | $250+ |
The above fees are intended as a guideline only. Actual fees are based on estimated time, cost and complexity of the assignment. All fees are payable with cash or check at the time of inspection. An additional $25.00 fee will be charged for insufficient funds and the appraisal will not be delivered until payment in full is received. |
|---|